OEM/ODM Non Standard Fabrication CNC Milling Machining 6061 6082 7075 Aluminum Industry Parts Steel Copper Titanium Metal Precision CNC Machining Parts
Item:OEM/ODM Non Standard Fabrication CNC Milling Machining 6061 6082 7075 Aluminum Industry Parts Steel Copper Titanium
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | QIAT-1544 |
Surface Treatment | Anodizing,Sand Blasting,Passivation,Galvanizing |
Application | Electonic Harware Accessories,Heat Sinks,Radiator |
Processing | CNC Machining,CNC Turning,Drilling,Milling,Brushin |
Raw Material | Aluminum Alloy,Stainless Steel,Copper |
Transport Package | Foam+Paper Cartons+Wooden Pallet |
Specification | OEM(According to cleint′s design |
Trademark | NO |
Origin | Made in China |
HS Code | 7610900000 |
Production Capacity | 100000 PCS Per Month |
Product Description
Item:OEM/ODM Non Standard Fabrication CNC Milling Machining 6061 6082 7075 Aluminum Industry Parts Steel Copper Titanium Metal Precision CNC Machining Parts1. High degree of automation and high production efficiency;2. Strong adaptability to CNC machining objects. When changing the processing object, in addition to replacing and solving the blank clamping mode, it only needs to be reprogrammed;3. High machining precision and stable quality. The machining dimensional accuracy is between 0.005 ~ 0.01 mm, which is not affected by the complexity of parts;Parameter :Item | OEM/ODM Non Standard Fabrication CNC Milling Machining 6061 6082 7075 Aluminum Industry Parts Steel Copper Titanium Metal Precision CNC Machining Parts |
Weight | Customized |
Dimension | Customized |
Material | Aluminum alloy(6063 T5,6061,5052,7075,1060...),Stainless steel(316L,304,303...),Copper,Brass,Bronze,Carbon steel,PET,POM,Nylon... |
Machined Technology | 3,4,5 Axis CNC Machining,CNC Milling,CNC Turning,Laser Cutting,Die Casting,Cold forging,Aluminum Extrusion,Sheet Metal Fabrication,Stamping,Welding,Friction Stir Welding,Assembling. |
Surface Treatment | Anodizing,Painting,Powder Coating,electrophoresis,Passivation,Sand Blasting,Plating,Blackening,Polishing... |
Tolerance | ±0.01MM |
Application | Electronic products body ,Telecom Chasis,Cover,aerospace structure parts,heat sink,aluminum cooling plate,gear&shaft,bearing,high speed feed through,other OEM/ODM customized machining parts |
Our advantage:1. Experienced engineering team;2. Full process QC inspection, complete quality system before, during and after processing;3. Efficient and rapid response, benign interaction between business and production, and accurately grasp customer requirements;
Related Products
-
Precision Machining Non Standard Industry Hardware Parts OEM Precision CNC Turning Machining Aluminum/Titanium/Brass Machinery Parts
-
Min 99.95% Pure Molybdenum Special Shape Parts Molybdenum Boat Crucible
-
95ppi, 320G/M2, 1.6mm, Porous Metal Foam Nickel for Ni
-
MOS2 Extreme Pressure Lithium Base Grease Black Molybdenum